You have reached our Rogerson Kratos aircraft parts catalog that we have established for your perusal. On this page, you can find Rogerson Kratos part numbers like 41400-113 3O, 115-239 3O, 50692-3 3O, G4493 3O, 124-1060-3 3O, and various others, and you can always click on the “RFQ” button situated next to any item of interest to reach our online quote request service. To guarantee a procurement solution that accommodates your needs and limitations, we ask that you offer our team important information like your target price and expected fulfillment timeline.
We understand that securing authentic components is of the utmost importance, which is why we rigorously adhere to a NO CHINA SOURCING policy that guarantees applicable qualifying certifications and manufacturing trace documentation are delivered with each order. Whether you require Rogerson Kratos items for routine maintenance or unexpected repairs, our expertise and resources are at your disposal to ensure you receive the products you seek rapidly and efficiently. Keeping this in mind, get started today to see why so many customers select ASAP Aviation Services as their procurement platform of choice.
Displaying Page: 1 of 4
Part No. | Description | Availability | RFQ |
---|---|---|---|
41400-113 3O | valve inerconnect | Avl | RFQ |
115-239 3O | indicator dc amps | Avl | RFQ |
50692-3 3O | sensor mast torque | Avl | RFQ |
G4493 3O | pressure gauge 0 4000 psig | Avl | RFQ |
124-1060-3 3O | indicator signal conditioner lox | Avl | RFQ |
G4391 3O | pressure gauge 0 300 psig | Avl | RFQ |
114-097 3O | indicator aileron trim | Avl | RFQ |
G4386 3O | pressure gauge 0 1500 psig | Avl | RFQ |
114-111-1 3O | indicator trim air valve position | Avl | RFQ |
126Q404 3O | indicator fuel quantity | Avl | RFQ |
124-040-1 3O | indicator dual ac dc volts | Avl | RFQ |
114-148-1 3O | indicator rudder trim | Avl | RFQ |
115-201-4 3O | indicator signal conditioner | Avl | RFQ |
3690AC1 3O | timer de icing system | Avl | RFQ |
50903 3O | switch pressure | Avl | RFQ |
115-195 3O | indicator brake pressure | Avl | RFQ |
124P1364 3O | indicator emergency brake pressure | Avl | RFQ |
124-044 3O | indicator fuel pressure | Avl | RFQ |
124-714-3 3O | indicator oil temperature pressure | Avl | RFQ |
160M053-3-1 3O | display unit du | Avl | RFQ |
G4063 3O | pressure gauge 0 4000 psig | Avl | RFQ |
50234-1 3O | transmitter pressure | Avl | RFQ |
27600-11 3O | valve pilot | Avl | RFQ |
G4177-3 3O | pressure gauge 0 2000 psig | Avl | RFQ |
160M041-2 3O | integrated engine display system ie... | Avl | RFQ |
26500-1 3O | valve pilot | Avl | RFQ |
50233-30 3O | indicator hydraulic pressure | Avl | RFQ |
115-192 3O | indicator dc volts | Avl | RFQ |
126-306-5 3O | indicator dual fuel qty totalizing | Avl | RFQ |
160M042-2 3O | integrated engine display system ie... | Avl | RFQ |
4990AC2 3O | valve air pressure regulator | Avl | RFQ |
115-079 3O | indicator cabin air temperature | Avl | RFQ |
115-260 3O | indicator voltmeter | Avl | RFQ |
60B50402-2 | water qty transmittr | Avl | RFQ |
10-60757-27 | a-c ammeter | Avl | RFQ |
50758-3 3O | transmitter hydraulic reservoir qua... | Avl | RFQ |
115.216 | water qty indicator | Avl | RFQ |
G4227 3O | pressure gauge 0 4000 psig | Avl | RFQ |
G4390 3O | pressure gauge 0 3000 psig | Avl | RFQ |
114.115-1 | valve position indicator | Avl | RFQ |
164M011 3O | course heading select panel chsp | Avl | RFQ |
G4304 3O | pressure gauge 0 5000 psig | Avl | RFQ |
124-1078 3O | indicator hydraulic pressure | Avl | RFQ |
124A1365 3O | indicator flap position | Avl | RFQ |
30016-2 3O | probe m427 forward | Avl | RFQ |
G4355 3O | pressure gauge 0 30 psig | Avl | RFQ |
39400-1 3O | valve distributor | Avl | RFQ |
G4523 3O | pressure gauge 0 3000 psig | Avl | RFQ |
3690AE1 3O | timer de icing system | Avl | RFQ |
86320-101 3O | valve check | Avl | RFQ |
115.099-8 | brake press.indicator | Avl | RFQ |
124-478 3O | indicator diff pressure | Avl | RFQ |
185-137-13 3O | indicator trim position | Avl | RFQ |
G4490-1 3O | pressure gauge 0 100 bar | Avl | RFQ |
124-1014-2 3O | indicator dual loadmeter | Avl | RFQ |
3950AC1 3O | valve distributor | Avl | RFQ |
G3098 3O | pressure gauge 0 3000 psig | Avl | RFQ |
126-187-11 3O | assembly control unit | Avl | RFQ |
114.115 | valve position indicator | Avl | RFQ |
166M003-1 3O | data acquisition unit dau | Avl | RFQ |
124-115-1 3O | indicator dual oil t p | Avl | RFQ |
G4129 3O | pressure gauge 0 3000 psi | Avl | RFQ |
160E004-6 3O | electronic flight instrument system... | Avl | RFQ |
124-164 3O | indicator dual ac amps | Avl | RFQ |
29000-3 3O | valve fuel vent float | Avl | RFQ |
126-179-2 3O | indicator itt | Avl | RFQ |
160E046-4-2 3O | efis 520 electronic flight instrume... | Avl | RFQ |
124-1023 3O | indicator hydraulic fluid quantity | Avl | RFQ |
124-041-1 3O | indicator dual oil t p | Avl | RFQ |
124-039-3 3O | indicator dual amps | Avl | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote